30 Mar 2003 · High Tatras · Slovakia
| # | Name | Time |
|---|---|---|
| 1. | Manfred Reichegger | 02:01:19.9 |
| 2. | Stéphane Brosse | 02:01:39.1 |
| 3. | Heinz Blatter | 02:02:07.7 |
| 4. | Rico Elmer | 02:02:51.1 |
| 5. | Pierre-Marie Taramarcaz | 02:03:34.6 |
| 6. | Dennis Brunod | 02:03:42.3 |
| 7. | Graziano Boscacci | 02:04:43.8 |
| 8. | Camillo Vescovo | 02:04:43.8 |
| 9. | Cédric Tomio | 02:04:53.8 |
| 10. | Damien Farquet | 02:05:02.8 |
| 11. | Guido Giacomelli | 02:05:11.5 |
| 12. | Olivier Nägele | 02:05:42.4 |
| 13. | Miroslav Leitner | 02:05:57.0 |
| 14. | Alexander Hug | 02:06:28.4 |
| 15. | Christian Pittex | 02:06:33.1 |
| 16. | Alexander Lugger | 02:06:43.5 |
| 17. | Vincent Meilleur | 02:06:54.9 |
| 18. | Carlo Battel | 02:06:59.6 |
| 19. | Mirco Mezzanotte | 02:07:35.9 |
| 20. | Jean-Yves Rey | 02:07:46.5 |
| 21. | Milan Madaj | 02:07:48.7 |
| 22. | Franz Grassl | 02:09:28.6 |
| 23. | Manuel Pérez Brunicardi | 02:09:43.3 |
| 24. | Martin Riz | 02:10:32.7 |
| 25. | Matteo Pedergnana | 02:10:32.7 |
| 26. | Tony Sbalbi | 02:10:46.8 |
| 27. | Jordi Bes Ginesta | 02:10:48.0 |
| 28. | Cyril Champange | 02:11:36.3 |
| 29. | Mario Scanu | 02:11:54.8 |
| 30. | Jean-Daniel Masserey | 02:12:19.5 |
| 31. | Jean Pellissier | 02:13:51.4 |
| 32. | Didier Moret | 02:13:56.6 |
| 33. | Grégory Gachet | 02:14:51.6 |
| 34. | Nicolas Odile | 02:15:54.3 |
| 35. | Daniel De Gabai | 02:17:10.9 |
| 36. | Lionel Bonnel | 02:17:10.9 |
| 37. | Martin Echtler | 02:17:39.5 |
| 38. | Andreas Ringhofer | 02:18:00.9 |
| 39. | Denis Trento | 02:18:21.3 |
| 40. | Georg Nickaes | 02:18:36.5 |
| 41. | Andreas Fischbacher | 02:18:58.8 |
| 42. | Ignacio Morales Castro | 02:19:35.5 |
| 43. | Daniel León Roca | 02:20:13.7 |
| 44. | Emmanuel Blanc | 02:21:16.2 |
| 45. | Laurent Fabre | 02:21:17.2 |
| 46. | Adrien Vincent | 02:22:20.6 |
| 47. | Gerhard Reithmeier | 02:22:30.6 |
| 48. | Alain Premat | 02:22:36.6 |
| 49. | Stefan Klinger | 02:22:48.9 |
| 50. | Tim Stachel | 02:23:35.0 |
| 51. | Toni Casals Rueda | 02:24:03.9 |
| 52. | Ionut Dan Galiteanu | 02:24:37.7 |
| 53. | Alexandre Pellicier | 02:24:50.6 |
| 54. | Matthias Robl | 02:25:14.4 |
| 55. | Marcel Svoboda | 02:26:16.2 |
| 56. | Mathieu Jouty | 02:27:28.0 |
| 57. | Roman Glajcár | 02:27:35.1 |
| 58. | Philippe Blanc | 02:27:38.0 |
| 59. | Florent Troillet | 02:27:57.4 |
| 60. | Marcel Melicherčík | 02:29:39.6 |
| 61. | Martin Matúšek | 02:29:56.2 |
| 62. | Milan Juroš | 02:30:20.6 |
| 63. | Armand Jesús March | 02:31:23.2 |
| 64. | Roman Kuczynski | 02:31:40.5 |
| 65. | Michal Nemec | 02:31:56.8 |
| 66. | Javier Martin De Villa | 02:33:54.6 |
| 67. | Xavier Capdevila | 02:34:56.8 |
| 68. | Jacek Józef Czech | 02:37:23.1 |
| 69. | Didac Costa | 02:37:46.5 |
| 70. | Zdeno Longauer | 02:38:00.4 |
| 71. | Joan Vilana Diaz | 02:38:11.3 |
| 72. | Nikolay Dikov | 02:40:11.9 |
| 73. | Grzegorz Bargiel | 02:41:27.4 |
| 74. | Ján Kořínek | 02:44:39.5 |
| 75. | Jakub Brzosko | 02:46:31.0 |
| 76. | Adam Gomola | 02:46:51.2 |
| 77. | Miquel Naudi Rubio | 02:47:17.9 |
| 78. | Rudolf Kapusta | 02:50:12.2 |
| 79. | Todor Todorov | 02:52:20.4 |
| 80. | Štěpán Dunka | 02:52:27.3 |
| 81. | Maciej Olesinski | 02:56:59.9 |
| 82. | Andrej Chrobak | 02:59:17.0 |
| 83. | Drahomír Sliačan | 03:00:29.2 |
| 84. | Jernej Karničar | 03:01:09.5 |
| 85. | Ioannis Theocharopoulos | 03:02:04.6 |
| 86. | Vasil Florov | 03:02:57.4 |
| 87. | Štěpán Pleskač | 03:05:00.5 |
| 88. | Tervel Totev | 03:05:16.3 |
| 90. | Argyris Papathanasopoulos | 03:12:11.7 |
| 91. | Bartosz Zwijacz-Kozica | 03:15:08.3 |
| 92. | Jan Karpiel | 03:19:37.6 |
| 93. | Allan Christensen | 03:19:45.4 |
| 94. | Nikolaos Kostopoulos | 03:21:16.4 |
| 95. | Christian Helweg | 03:22:35.7 |
| 96. | Lars Thorslund | 03:25:57.6 |
| 97. | Ianko Tanchev | 03:34:28.5 |
| 98. | Vladimir Sikula | 03:35:08.6 |
| # | Name | Time |
|---|---|---|
| 1. | Guido Giacomelli | 02:05:11.5 |
| 2. | Martin Riz | 02:10:32.7 |
| 3. | Matteo Pedergnana | 02:10:32.7 |
| 4. | Denis Trento | 02:18:21.3 |
| 5. | Adrien Vincent | 02:22:20.6 |
| 6. | Alain Premat | 02:22:36.6 |
| 7. | Toni Casals Rueda | 02:24:03.9 |
| 8. | Alexandre Pellicier | 02:24:50.6 |
| 9. | Mathieu Jouty | 02:27:28.0 |
| 10. | Philippe Blanc | 02:27:38.0 |
| 11. | Florent Troillet | 02:27:57.4 |
| 12. | Michal Nemec | 02:31:56.8 |
| 13. | Javier Martin De Villa | 02:33:54.6 |
| 14. | Didac Costa | 02:37:46.5 |
| 15. | Ján Kořínek | 02:44:39.5 |
| 16. | Jernej Karničar | 03:01:09.5 |
| 17. | Tervel Totev | 03:05:16.3 |
| 18. | Jan Karpiel | 03:19:37.6 |
| # | Name | Time |
|---|---|---|
| 1. | Gabrielle Gachet Magnenat | 02:44:39.4 |
| 2. | Veronique Barbier | 02:50:46.8 |
| 3. | Nadia Rossell Rovira | 03:17:39.3 |
| 4. | Beáta Jurinová | 03:22:11.9 |
| 5. | Lenka Lackovičová | 03:29:10.0 |
| 6. | Andrea Saloňová | 03:30:23.2 |
| 7. | Magdalena Derezinska | 03:48:09.0 |
| 8. | Elisenda Genís | 03:58:55.9 |
Manfred Reichegger
wins
ahead of
Stéphane Brosse
(+19.2s) and
Heinz Blatter
.
Cristina Favre-Moretti
wins
ahead of
Catherine Mabillard
(+6:47) and
Valérie Ducognon
.