30 Jan 2016 · Albosaggia, Italy · Italy
| # | Name | Time |
|---|---|---|
| 1. | Kilian Jornet Burgada | 01:35:28.0 |
| 2. | Michele Boscacci | 01:35:28.0 |
| 3. | Anton Palzer | 01:35:56.0 |
| 4. | Robert Antonioli | 01:36:34.0 |
| 5. | Xavier Gachet | 01:36:43.0 |
| 6. | Valentin Favre | 01:37:13.0 |
| 7. | Mathéo Jacquemoud | 01:37:30.0 |
| 8. | Martin Anthamatten | 01:38:20.0 |
| 9. | Matteo Eydallin | 01:38:29.0 |
| 10. | Alexis Sévennec | 01:38:34.0 |
| 11. | Léo Viret | 01:39:00.0 |
| 12. | Nadir Maguet | 01:39:16.0 |
| 13. | Jakob Herrmann | 01:39:45.0 |
| 14. | Manfred Reichegger | 01:39:48.0 |
| 15. | Rémi Bonnet | 01:40:04.0 |
| 16. | Didier Blanc | 01:40:23.0 |
| 17. | Yannick Ecoeur | 01:41:11.0 |
| 18. | Lorenzo Holzknecht | 01:41:14.0 |
| 19. | Nejč Kuhar | 01:41:29.0 |
| 20. | William Boffelli | 01:41:31.0 |
| 21. | Federico Nicolini | 01:41:40.0 |
| 22. | Pietro Lanfranchi | 01:42:40.0 |
| 23. | Martin Weißkopf | 01:43:31.0 |
| 24. | Iwan Arnold | 01:43:46.0 |
| 25. | Oriol Cardona Coll | 01:46:31.0 |
| 26. | Marcel Marti | 01:46:45.0 |
| 27. | Daniel Zugg | 01:46:53.0 |
| 28. | Xavier Areny Bernabé | 01:47:04.0 |
| 29. | Lars Erik Skjervheim | 01:47:12.0 |
| 30. | Nicola Pedergnana | 01:47:15.0 |
| 31. | William Bon Mardion | 01:47:33.0 |
| 32. | Andreas Steindl | 01:48:03.0 |
| 33. | Nick Elson | 01:48:05.0 |
| 34. | Emilien Bochet | 01:48:26.0 |
| 35. | Pierre-François Gachet | 01:48:30.0 |
| 36. | Joris Perillat Pessey | 01:48:34.0 |
| 37. | Cornelius Unger | 01:49:31.0 |
| 38. | Philipp Schädler | 01:49:50.0 |
| 39. | Joan Albos Cavaliere | 01:49:56.0 |
| 40. | Marc Pinsach Rubirola | 01:50:03.0 |
| 41. | Swann Juillaguet | 01:50:33.0 |
| 42. | Baptiste Spicher | 01:51:53.0 |
| 43. | Stefano Stradelli | 01:54:16.0 |
| 44. | David Albos Cavaliere | 01:55:18.0 |
| 45. | David Brodard | 01:55:36.0 |
| 46. | Eric Carter | 01:55:57.0 |
| 47. | Carl Frison-Roche | 01:56:35.0 |
| 48. | Romain Guillet | 01:56:50.0 |
| 49. | Werner Marti | 01:57:58.0 |
| 50. | Axel Jonsson | 01:59:58.0 |
| 51. | Glenn Tore Løland | 02:00:22.0 |
| 52. | Jordi Solé Fernandez | 02:01:07.0 |
| 53. | Jaume Planella Brillas | 02:03:01.0 |
| 54. | Tarka L'Herpiniere | 02:07:35.0 |
| 55. | Micha Steiner | 02:08:44.0 |
| 56. | Filippo Barazzuol | 02:11:16.0 |
| 57. | Håkon Klerud Johannessen | 02:12:56.0 |
| DNF | Patrick Innerhofer | 00:00:00.0 |
| DNF | Sébastien Caloz | 00:00:00.0 |
| DNF | Damiano Lenzi | 00:00:00.0 |
| DNS | Viorel Palici | 00:00:00.0 |
| DNS | Rares Manea | 00:00:00.0 |
| DNS | Silviu Manea | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Laetitia Roux | 01:42:30.0 |
| 2. | Jennifer Sévennec | 01:44:59.0 |
| 3. | Emelie Forsberg | 01:46:51.0 |
| 4. | Claudia Galicia Cotrina | 01:48:28.0 |
| 5. | Katia Tomatis | 01:49:46.0 |
| 6. | Valentine Fabre | 01:49:48.0 |
| 7. | Martina Valmassoi | 01:49:50.0 |
| 8. | Marta Garcia Farres | 01:49:58.0 |
| 9. | Mireia Miró Varela | 01:52:50.0 |
| 10. | Alba De Silvestro | 01:53:19.0 |
| 11. | Nahia Quincoces Altuna | 01:55:15.0 |
| 12. | Lorna Bonnel | 01:55:25.0 |
| 13. | Corinna Ghirardi | 01:56:08.0 |
| 14. | Karmen Klančnik Pobežin | 01:56:08.0 |
| 15. | Ida Nilsson | 01:56:25.0 |
| 16. | Marta Riba Carlos | 01:56:27.0 |
| 17. | Marianne Fatton | 01:57:48.0 |
| 18. | Malene Blikken Haukøy | 01:58:27.0 |
| 19. | Laura Deplanche | 01:58:54.0 |
| 20. | Inka Belles Naudi | 02:00:39.0 |
| 21. | Johanna Hiemer | 02:00:43.0 |
| 22. | Sophie Mollard | 02:05:40.0 |
| 23. | Fanny Borgström | 02:17:32.0 |
| DNF | Candice Bonnel | 00:00:00.0 |
| DNF | Melanie Bernier | 00:00:00.0 |
| DNS | Victoria Kreuzer | 00:00:00.0 |
| DNS | Alexandra Manea | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Anton Palzer | 01:35:56.0 |
| 2. | Nadir Maguet | 01:39:16.0 |
| 3. | Rémi Bonnet | 01:40:04.0 |
| 4. | William Boffelli | 01:41:31.0 |
| 5. | Federico Nicolini | 01:41:40.0 |
| 6. | Oriol Cardona Coll | 01:46:31.0 |
| 7. | Daniel Zugg | 01:46:53.0 |
| 8. | Nicola Pedergnana | 01:47:15.0 |
| 9. | Emilien Bochet | 01:48:26.0 |
| 10. | Joris Perillat Pessey | 01:48:34.0 |
| 11. | Cornelius Unger | 01:49:31.0 |
| 12. | Swann Juillaguet | 01:50:33.0 |
| 13. | Baptiste Spicher | 01:51:53.0 |
| 14. | Stefano Stradelli | 01:54:16.0 |
| 15. | David Brodard | 01:55:36.0 |
| 16. | Carl Frison-Roche | 01:56:35.0 |
| 17. | Romain Guillet | 01:56:50.0 |
| 18. | Axel Jonsson | 01:59:58.0 |
| 19. | Jaume Planella Brillas | 02:03:01.0 |
| 20. | Micha Steiner | 02:08:44.0 |
| DNF | Sébastien Caloz | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Alba De Silvestro | 01:53:19.0 |
| 2. | Marianne Fatton | 01:57:48.0 |
| 3. | Laura Deplanche | 01:58:54.0 |
| 4. | Inka Belles Naudi | 02:00:39.0 |
| 5. | Johanna Hiemer | 02:00:43.0 |
| 6. | Sophie Mollard | 02:05:40.0 |
| 7. | Fanny Borgström | 02:17:32.0 |
| DNF | Candice Bonnel | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Davide Magnini | 01:31:45.0 |
| 2. | Samuel Equy | 01:33:16.0 |
| 3. | Nicolò Ernesto Canclini | 01:35:26.0 |
| 4. | Julien Ançay | 01:36:41.0 |
| 5. | Arnaud Gasser | 01:36:54.0 |
| 6. | Thomas Corthay | 01:37:07.0 |
| 7. | Pietro Canclini | 01:37:50.0 |
| 8. | Thibault Anselmet | 01:38:50.0 |
| 9. | Andrea Prandi | 01:38:56.0 |
| 10. | Stefan Steiner | 01:38:59.0 |
| 11. | Simon Bellabouvier | 01:39:05.0 |
| 12. | Pierre Mettan | 01:39:35.0 |
| 13. | Arno Lietha | 01:41:04.0 |
| 14. | Come Deruaz | 01:41:45.0 |
| 15. | Ulysse Descamps | 01:53:16.0 |
| DNF | Marc Font Torres | 00:00:00.0 |
| DNF | Ivan Tanchev | 00:00:00.0 |
| DNF | Maximilien Drion du Chapois | 00:00:00.0 |
| DNF | Iñigo Martinez de Albornoz | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Giulia Compagnoni | 01:19:03.0 |
| 2. | Léna Bonnel | 01:19:04.0 |
| 3. | Giulia Murada | 01:19:17.0 |
| 4. | Daniele Corraza | 01:20:05.0 |
| 5. | Ina Forchthammer | 01:22:28.0 |
| 6. | Adèle Milloz ✝ | 01:23:49.0 |
| 7. | Melanie Ploner | 01:29:23.0 |
| 8. | Verena Streitberger | 01:30:57.0 |
| DNS | Rares Manea | 00:00:00.0 |
Kilian Jornet Burgada
wins
ahead of
Michele Boscacci
and
Anton Palzer
.
Laetitia Roux
wins
ahead of
Jennifer Sévennec
(+2:29) and
Emelie Forsberg
.