05 Feb 2024 · Switzerland
| # | Name | Time |
|---|---|---|
| 1. | Rémi Bonnet | 01:10:11.8 |
| 2. | Thibault Anselmet | 01:12:32.8 |
| 3. | Matteo Eydallin | 01:12:41.7 |
| 4. | Maximilien Drion du Chapois | 01:13:14.0 |
| 5. | Aurélien Gay | 01:13:43.1 |
| 6. | Nadir Maguet | 01:14:01.7 |
| 7. | Michele Boscacci | 01:14:05.4 |
| 8. | Robert Antonioli | 01:14:05.4 |
| 9. | William Bon Mardion | 01:14:20.5 |
| 10. | Nicolò Ernesto Canclini | 01:14:31.7 |
| 11. | Thomas Bussard | 01:14:49.5 |
| 12. | Alex Oberbacher | 01:14:54.0 |
| 13. | Xavier Gachet | 01:14:56.2 |
| 14. | Daniel Ganahl | 01:15:38.4 |
| 15. | Davide Magnini | 01:16:13.1 |
| 16. | Marc Dürr | 01:16:38.7 |
| 17. | Robin Bussard | 01:16:51.0 |
| 18. | Werner Marti | 01:16:57.4 |
| 19. | Oriol Cardona Coll | 01:17:09.2 |
| 20. | Federico Nicolini | 01:17:32.7 |
| 21. | Paul Verbnjak | 01:17:43.9 |
| 22. | Nils Oberauer | 01:17:52.9 |
| 23. | Hannes Lohfeyer | 01:18:13.6 |
| 24. | Jon Kistler | 01:18:43.5 |
| 25. | Rémi Cantan | 01:19:02.2 |
| 26. | Gedeon Pochat Cottilloux | 01:19:09.9 |
| 27. | Patrick Perreten | 01:19:24.3 |
| 28. | Ot Ferrer Martínez | 01:19:30.4 |
| 29. | Jordi Alís Sanchez | 01:19:57.5 |
| 30. | Luka Kovačič | 01:20:23.3 |
| 31. | Matteo Sostizzo | 01:20:26.2 |
| 32. | Julian Tritscher | 01:21:11.1 |
| 33. | Iñigo Martinez de Albornoz | 01:21:24.6 |
| 34. | Finn Hösch | 01:21:33.6 |
| 35. | Robin Galindo | 01:22:00.4 |
| 36. | Tom Goth | 01:22:40.8 |
| 37. | Florian Sautel Bonnel | 01:22:50.6 |
| 38. | Matteo Favre | 01:23:40.7 |
| 39. | Florian Ulrich | 01:24:15.7 |
| 40. | Pablo Giner Dalmasso | 01:24:17.6 |
| 41. | Bazil Ducouret | 01:24:20.3 |
| 42. | Klemen Španring | 01:24:37.6 |
| 43. | Nico Dalcolmo | 01:24:42.5 |
| 44. | Oriol Olm Rouppert | 01:24:53.4 |
| 45. | Tobias Donnet | 01:26:00.2 |
| 46. | Baptiste Ellmenreich | 01:26:12.7 |
| 47. | Matt Ruta | 01:26:13.1 |
| 48. | Adriá Bartumeu Caramés | 01:26:30.9 |
| 49. | Tim Siepmann | 01:26:58.6 |
| 50. | Arnaud Gasser | 01:27:06.7 |
| 51. | Jeremy Anselmet | 01:27:44.7 |
| 52. | Trym Dalset Lødøen | 01:28:32.5 |
| 53. | Hans-Inge Klette | 01:28:32.5 |
| 54. | John Rauen | 01:28:53.2 |
| 55. | Felix Gramelsberger | 01:29:26.0 |
| 56. | Akio Kato | 01:29:52.7 |
| 57. | Arthur Whitehead | 01:31:39.4 |
| 58. | Tokutaro Shima | 01:32:35.1 |
| 59. | Fabian Štocek | 01:34:18.5 |
| 60. | Phillip Bellingham | 01:36:01.6 |
| 61. | Jens van Vliet | 01:38:57.5 |
| 62. | Paul van Leeuwen | 01:43:07.1 |
| 63. | Gjermund Bratberg | 01:48:07.6 |
| 64. | Bradley Farquar | 01:52:25.4 |
| DNF | Loïc Dubois | 00:00:00.0 |
| DNF | Jules Goguely | 00:00:00.0 |
| DNF | Anselme Damevin | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Emily Harrop | 01:25:23.0 |
| 2. | Alba De Silvestro | 01:26:19.9 |
| 3. | Axelle Gachet-Mollaret | 01:27:31.5 |
| 4. | Johanna Hiemer | 01:28:16.4 |
| 5. | Giulia Murada | 01:29:12.3 |
| 6. | Célia Perillat-Pessey | 01:29:39.6 |
| 7. | Caroline Ulrich | 01:30:15.4 |
| 8. | Giulia Compagnoni | 01:30:32.7 |
| 9. | Sarah Dreier | 01:30:41.2 |
| 10. | Lorna Bonnel | 01:31:04.8 |
| 11. | Lisa Moreschini | 01:31:24.9 |
| 12. | Ana Alonso Rodriguez | 01:32:56.6 |
| 13. | Margot Ravinel | 01:33:12.6 |
| 14. | Léna Bonnel | 01:33:23.8 |
| 15. | Marianna Jagerčíková | 01:33:59.0 |
| 16. | Tatjana Paller | 01:34:02.1 |
| 17. | Laura Deplanche | 01:35:02.2 |
| 18. | Thibe Deseyn | 01:35:29.3 |
| 19. | Noemi Junod | 01:36:13.5 |
| 20. | Iwona Januszyk | 01:37:30.0 |
| 21. | Laura Bocchino | 01:37:55.6 |
| 22. | Emmiliese von Avis | 01:40:22.4 |
| 23. | Claudia Tremps | 01:41:00.3 |
| 24. | Rea Kolbl | 01:42:04.1 |
| 25. | Gwen Rudy | 01:42:11.6 |
| 26. | Yurie Tanaka | 01:43:22.3 |
| 27. | Grace Staberg | 01:44:38.3 |
| 28. | Maria Costa Díez | 01:46:19.4 |
| 29. | Anna-Maria Michel | 01:47:41.6 |
| 30. | Louna Dupont | 01:48:23.0 |
| 31. | Natsumi Usui | 01:51:11.3 |
| 32. | Anneloes Goetze | 01:52:18.9 |
Rémi Bonnet
wins
ahead of
Thibault Anselmet
(+2:21) and
Matteo Eydallin
.
Emily Harrop
wins
ahead of
Alba De Silvestro
(+56.9s) and
Axelle Gachet-Mollaret
.